Property Attributes
- MLS#73574662
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGill
- Zip01354
- StyleContemporary
- Year Built1990
- Taxes$ 5345
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2520
- Lot Size2 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
****OPEN HOUSE SATURDAY, SEPT. 12th | 10 AM–1 PM**** A Stunning Spot to Call Your Own! Exceptional contemporary home on 2 beautiful acres offers so much more than you can capture on paper! Abundant versatile living space inside & out with 3 full levels of living space, there’s room for everyone, including multiple home offices, guests, hobbies & more! Ground level features a 2-car drive-under garage, family room, utility room, laundry & half bath.The main living level is truly impressive, soaring ceiling, a central fireplace, walls of windows and doors leading to the oversized deck. The kitchen, upgraded in approximately 2015 by a popular local builder, features granite countertops and quality finishes and opens to the dining area.The 3rd level offers a balcony overlooking the living room, a huge primary bedroom with a walk-in closet plus a second closet, full bath, additional bedroom, and office. ROOF, 2011; NEW Oil Tank, 2025. A beautiful blend of space, light, flexibility & privacy all in a country setting on a quintessential New England road that is convenient to schools, Northfield Mt Hermon and all points N, S, E & W.BUT WAIT! THERE'S MORE! Sellers had a pre-listing home inspection in May, and the report is available to interested Buyers at the showing, or after. Even better, the Sellers have completed a list of repairs based on the inspection results! See? We want to make it easy for you to feel comfortable knowing the important details as you consider making this special home your own.Come experience it for yourself and discover all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Gill Elementary | Public/Chrtr/Private Middle School | Public/Chrtr/Private High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $450,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer,Range Hood |
| Zoning | Res Ag |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Exclusions | None Made By Sellers |
| Year Built | 1990 |
| Electric | Generator,Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3955065 |
| Community Features | Shopping,Stable(s),Golf,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Partial |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Main Rd,head West onto N Cross to #90 driveway splits,stay left. |
| High School | Public/Chrtr/Private |
| City | Gill |
| Disclosures | Sellers reserve right to accept offer at any time. HOME INSPECTION done by MA Licensed HI- report available at showing & after to interested Buyers.(not prior) Sellers have list of repairs/items done |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | No |
| Elementary School | Gill Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5345 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Public/Chrtr/Private |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 358500 |
| Tax Lot | 13 |
| Certified Treated | None,Unknown |
Interior Features
| Interior Amenities | Closet,Home Office,Internet Available - DSL |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Flooring | Wood,Tile,Carpet,Laminate,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2520 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Breakfast Bar / Nook,Lighting - Pendant |
| Total Baths | 3 |
| Living Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,Balcony - Interior,Deck - Exterior,Exterior Access,Slider |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Walk-In Closet(s),Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Deck - Exterior,Exterior Access,Lighting - Overhead |
| Primary Bedroom Features | Closet,Flooring - Wall to Wall Carpet |
| Family Room Level | Basement |
| Family Room Features | Closet,Flooring - Wall to Wall Carpet,Exterior Access |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Deck - Wood,Rain Gutters,Storage |
|---|---|
| Parking Features | Under,Garage Door Opener,Storage,Off Street,Stone/Gravel,Paved,Unpaved |
| Lot Features | Wooded,Easements,Gentle Sloping,Sloped |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 2 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2520 |
| Lot Size Acres | 2 |
| Frontage Length | 200.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Foundation Area | 1120 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the